Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                          PGUNYXC Series 5 - 11/20/2011                          
                    Niagara Association Open XC Championship                     
                                 Finger Lakes CC                                 
                              Last Completed Event                               
 
Event 1  Men 8k Run CC USATF Open
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1  #53 Chichester, Tim      23 Gen Valley Open I     26:09.43    1             
  2 #111 Way, Billy           23 High Noon  Open I     26:26.44                  
  3 #142 O'Hara, Chip         30 Syracuse  Open I      27:28.90                  
  4 #141 Nicholson, Marty     24 Syracuse  Open I      28:06.38                  
  5 #107 McConville, AJ       21 High Noon  Open I     28:07.31                  
  6 #126 Lane, Dan            22 Road Kill Open I      28:33.50                  
  7 #194 Hicks, Steve         28 Syracuse  Open I      28:41.13                  
  8 #121 Bigham, Jeff         30 Road Kill Open I      28:45.03                  
  9 #998 Seug, Michael        33 Unattached Open I     28:52.45                  
 10  #55 Crandall, Adam       35 Gen Valley Open I     29:00.48    2             
 11 #127 Perks, Joshua        37 Road Kill Open I      29:04.06                  
 12 #125 Insler, Michael      28 Road Kill Open I      29:09.84                  
 13 #108 Sambolec, Eric       34 High Noon  Open I     29:18.01                  
 14  #52 Bradshaw, Dave       33 Gen Valley Open I     29:23.03    3             
 15 #124 Hungerford, Chanse   23 Road Kill Open I      29:37.25                  
 16  #54 Cocquyt, Michael     25 Gen Valley Open I     29:40.34    4             
 17 #110 Schultheis, Josh     23 High Noon  Open I     29:54.24                  
 18  #51 Bischoff, Dave       49 Gen Valley Open I     29:54.89    5             
 19 #122 Castor, Rob          25 Road Kill Open I      30:00.77                  
 20  #57 Harter, Josh         36 Gen Valley Open I     30:22.18    6             
 21 #128 Roberts, Matt        27 Road Kill Open I      30:39.37                  
 22 #104 Archie, Damian       19 High Noon  Open I     30:47.25                  
 23 #186 Mackenzie, Samuel    28 Syracuse  Open I      30:51.49                  
 24  #56 Frahm, Matt          31 Gen Valley Open I     30:55.06    7             
 25 #140 Campagna, Joe        26 Syracuse  Open I      31:07.43                  
 26 #109 Scalfone, Nick       26 High Noon  Open I     31:17.28                  
 27  #50 Andrews, Charlie     54 Gen Valley Open I     31:25.61    8             
 28 #130 Morales, Matt        23 Road Kill Open II     31:31.53                  
 29 #106 Lam, Michael         21 High Noon  Open I     31:41.54                  
 30 #105 Clemens, Kristian    19 High Noon  Open I     32:08.61                  
 31 #129 Burke, Ryan          24 Road Kill Open II     32:47.11                  
 32  #65 Matthews, Brian      31 Gen Valley Open II    33:04.37                  
 33 #172 Turner, Guy          32 Unattached Open I     38:20.51                  
 34  #64 Heerkens Jr, Ron     31 Gen Valley Open II    39:32.93                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Gen Valley Open I            15    1    2    3    4    5    6    7    8